Dividends
The dividend policy is earnings-related and provides for a payout ratio of 50% to 80% of consolidated net profit.
Information per registered share and participation certificate
| in CHF | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Earnings | 9.48 | 8.83 | 8.05 | 5.67 | 7.70 |
| Cash flow from operating activities | 13.96 | 14.85 | 11.82 | 6.40 | 12.21 |
| Gross dividend | 6.801 | 6.00 | 5.00 | 4.00 | 4.00 |
| ordinary | 6.001 | 6.00 | 4.00 | 4.00 | 4.00 |
| extraordinary | 0.801 | 1.00 | |||
| Payout ratio | 71.5 | 67.8% | 62.1% | 70.5% | 52.0% |
1 Proposal by the Board of Directors
Additional information
| in CHF million | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total dividend | |||||
| Registered shares | 456 | 401 | 334 | 267 | 268 |
| Participation certificates | 277 | 242 | 204 | 163 | 163 |
| Total | 733 | 643 | 538 | 430 | 431 |